Sierra Club Utah Chapter
Utah House Scorecard:  2009 General Session
Bills   Correct
House   Vote Absence
Members HR 3 HB 120 HB 122 HB 278 HB 379 SJR 4 SB 68 SB 102 Total Count Av'g
0=absent; 1=yea; 2=nay
correct vote = 2 1 2 2 2 1 2 1
Aagard             1 1 1 1 1 1 1 1 3 0 38%
Allen, S. 2 1 1 1 2 1 1 1 5 0 63%
Barrus 0 1 1 1 1 1 1 1 3 1 43%
Beck 2 1 2 2 2 1 1 1 7 0 88%
Bigelow 1 1 1 1 1 0 1 2 1 1 14%
Bird 1 1 0 1 1 1 2 1 4 1 57%
Biskupski 2 1 1 2 2 1 2 1 7 0 88%
Black 2 1 2 2 2 1 2 1 8 0 100%
Brown 0 1 1 1 1 1 1 2 2 1 29%
Chavez-Houck 2 1 2 2 2 1 2 1 8 0 100%
Clark, D 1 1 1 1 1 0 1 1 2 1 29%
Clark, S 1 1 1 1 1 1 1 0 2 1 29%
Cosgrove 2 1 2 2 2 1 2 1 8 0 100%
Daw 1 1 0 1 1 1 1 1 3 1 43%
Dee 1 1 1 1 1 1 1 2 2 0 25%
Dougall 1 1 2 1 1 1 1 2 3 0 38%
Draxler 0 1 1 0 1 1 1 1 3 2 50%
Duckworth, S 1 1 2 1 1 0 1 2 2 1 29%
Dunnigan 1 1 1 1 1 1 1 2 2 0 25%
Edwards 2 1 2 1 2 1 1 1 6 0 75%
Ferry 1 1 1 1 1 1 1 0 2 1 29%
Fisher, Julie 1 1 1 2 1 1 1 1 4 0 50%
Fisher, Janice 2 1 2 2 2 1 1 1 7 0 88%
Fowlke 1 1 1 1 1 1 1 1 3 0 38%
Frank 1 1 1 1 1 1 1 2 2 0 25%
Froerer 1 1 2 1 1 1 1 1 4 0 50%
Garn 1 1 1 1 1 1 1 2 2 0 25%
Gibson, Francis 1 1 1 1 1 1 1 0 2 1 29%
Gibson, Kerry 1 1 1 1 1 0 1 2 1 1 14%
Gowans 1 1 2 1 1 1 1 2 3 0 38%
Greenwood 1 1 1 1 1 1 1 1 3 0 38%
Grover 1 1 1 1 1 1 1 1 3 0 38%
Hansen 2 1 2 2 2 1 1 2 6 0 75%
Harper 0 1 1 1 1 1 1 2 2 1 29%
Hemingway 2 1 2 2 2 1 1 1 7 0 88%
Hendrickson 1 1 1 1 1 1 1 2 2 0 25%
Herrod 1 1 1 1 1 1 1 1 3 0 38%
Holdaway 1 1 1 1 1 1 1 1 3 0 38%
Hughes 1 1 1 1 1 1 1 0 2 1 29%
Hunsaker 1 1 1 1 1 1 1 1 3 0 38%
Hutchings, E. 1 0 1 1 1 0 1 2 0 2 0%
Ipson 1 1 0 1 1 1 1 1 3 1 43%
Johnson, C. 2 0 2 2 2 1 2 1 7 1 100%
King 2 1 2 2 2 1 1 1 7 0 88%
Kiser 1 1 1 1 2 0 1 1 3 1 43%
Last 1 1 1 1 1 1 1 1 3 0 38%
Litvack 2 1 1 2 2 0 1 1 5 1 71%
Lockhart 1 1 1 1 1 1 1 2 2 0 25%
Mascaro 1 0 1 1 1 1 1 1 2 1 29%
Mathis 1 0 1 1 1 1 1 2 1 1 14%
McIff 1 1 2 1 2 1 1 2 4 0 50%
Menlove 1 1 1 2 1 1 1 1 4 0 50%
Morley 1 1 1 1 1 1 1 2 2 0 25%
Moss 2 1 2 2 2 1 1 1 7 0 88%
Newbold 1 1 1 1 1 1 1 2 2 0 25%
Noel 1 1 0 1 1 1 1 1 3 1 43%
Oda 1 1 1 1 1 1 1 2 2 0 25%
Painter 1 1 0 1 1 1 1 1 3 1 43%
Poulson 2 1 2 2 2 1 1 1 7 0 88%
Powell 1 1 2 1 1 1 2 1 5 0 63%
Ray 1 1 1 1 1 1 1 1 3 0 38%
Riesen 2 1 2 2 2 1 1 1 7 0 88%
Sandstrom 1 1 1 1 1 1 1 1 3 0 38%
Seegmiller 2 1 2 2 2 1 2 1 8 0 100%
Seelig 2 1 2 2 2 1 2 1 8 0 100%
Sumsion 1 1 2 1 1 1 1 2 3 0 38%
Vickers 1 1 1 0 1 1 1 1 3 1 43%
Wallis 1 1 2 1 1 1 1 0 3 1 43%
Watkins 1 1 2 1 1 1 1 1 4 0 50%
Webb 1 1 1 1 1 1 1 1 3 0 38%
Wheatley 0 1 2 2 2 1 1 1 6 1 86%
Wilcox 1 1 1 1 1 0 1 2 1 1 14%
Wiley 2 1 2 2 2 1 2 1 8 0 100%
Wimmer 1 1 2 1 1 1 2 2 4 0 50%
Winn 1 1 1 1 0 1 1 1 3 1 43%
correct vote = 2 1 2 2 2 1 2 1
HR 3 S1 Resolution on Energy Policy urges the governor to withdraw Utah from the Western Climate 
Initiative, one of the few government-level efforts to prevent dangerous climate change.
HB 120 S2 Snake Valley Aquifer Research Team & Advisory Council creates a Snake Valley Research Team &
Advisory Council to elicit & communicate data on the effects & potential damage of groundwater pumping
HB 122 Government Records Access & Management Act Amendments diminish public access to government
documents by expanding the exclusion for pending litigation to both anticipated & pending litigation.
HB 278 B & C Roads Fund Amendments would allow counties to divert up to 30% of road maintenance funds for
speculative litigation to try to gain control of rights of way to obscure & disputed rural highways.
HB 379 Environmental Litigation Bond  would require anyone filing for a stay against final permits issued by five
state agencies to post a bond sufficient to cover damages purportedly suffered by applicants.
SJR 4 Recycling of Electronic Waste Joint Resolution encourages re-use and recycling of electronic products &
urges collaboration between Utah Dept of Environmental Quality and Recyling Coalition of Utah
SB 68 S1 Mining Protection Amendments codify a range of advantages for the mining industry including elevation of
mining estate above the surface estate & create a mining protection zone nullifying most local regulation
SB 102 Share the Road Special Group License Plate creates a new license plate highlighting bicycle safety
& dedicates the revenue generated to groups promoting bicyle operation & safety awareness.