Sierra Club Utah Chapter
Utah House Scorecard:  2008 General Session
Bills   Correct
House   Vote Absence
Members HB104 HB 106 HB 146 HB303 HB 164 HJR 10 SB 84 SB 181 Total Count Av'g
0=absent; 1=yea; 2=nay
correct vote = 1 1 1 1 1 2 1 2
Aagard             2 1 1 1 1 1 1 1 5 0 63%
Allen, S. 1 1 1 1 1 1 1 1 6 0 75%
Andersen 1 1 1 1 1 1 1 1 6 0 75%
Barrus 2 1 1 1 1 1 1 1 5 0 63%
Bigelow 1 1 1 0 1 1 1 1 5 1 71%
Bird 1 1 1 2 1 0 1 1 5 1 71%
Biskupski 1 1 1 1 1 2 1 2 8 0 100%
Bowman 0 0 0 0 0 0 0 0 0 8 0%
Brown 1 1 1 0 1 1 1 1 5 1 71%
Chavez-Houck 1 1 1 1 1 2 1 2 8 0 100%
Clark, D 1 1 1 2 1 1 1 0 5 1 71%
Clark, S 1 0 1 1 1 1 1 1 5 1 71%
Cosgrove 1 1 1 1 1 0 1 1 6 1 86%
Curtis 1 0 1 0 1 1 1 1 4 2 67%
Daw 2 1 1 2 1 1 1 1 4 0 50%
Dee 1 1 1 1 1 1 1 1 6 0 75%
Donnelson 2 2 1 2 1 1 1 1 3 0 38%
Dougall 2 1 0 1 1 1 1 1 4 1 57%
Draxler 1 1 1 1 1 1 1 0 6 1 86%
Duckworth 1 1 1 1 1 1 1 0 6 1 86%
Dunnigan 1 1 1 2 1 1 1 1 5 0 63%
Ferry 1 2 1 1 1 1 1 1 5 0 63%
Fisher, Julie 1 1 1 2 1 1 1 1 5 0 63%
Fisher, Janice 0 1 1 0 1 0 1 2 5 3 100%
Fowlke 0 1 1 1 1 1 1 1 5 1 71%
Frank 2 1 2 2 1 1 0 1 2 1 29%
Froerer 1 1 1 1 1 1 1 1 6 0 75%
Garn 1 0 1 2 1 1 1 1 4 1 57%
Gibson 2 2 2 1 1 1 1 1 3 0 38%
Gowans 2 2 1 1 1 1 1 2 5 0 63%
Greenwood 2 2 1 1 1 1 1 1 4 0 50%
Grover 1 1 2 2 1 1 1 1 4 0 50%
Hansen 1 2 2 1 1 1 1 2 5 0 63%
Harper 1 1 1 1 1 1 1 1 6 0 75%
Hemingway 1 1 1 1 1 2 1 2 8 0 100%
Hendrickson 1 2 2 1 1 1 1 2 5 0 63%
Herrod 2 1 1 2 1 1 1 1 4 0 50%
Holdaway 1 1 1 1 1 1 0 1 5 1 71%
Hughes 2 0 1 1 1 1 1 1 4 1 57%
Hunsaker 1 1 1 1 1 1 1 1 6 0 75%
Hutchings, E. 2 1 1 0 1 1 1 1 4 1 57%
Johnson, C. 1 1 1 1 1 1 1 2 7 0 88%
King 1 1 1 1 1 1 1 1 6 0 75%
Kiser 2 1 0 1 1 1 1 1 4 1 57%
Last 1 1 1 2 1 1 1 1 5 0 63%
Litvack 1 1 1 1 1 2 1 2 8 0 100%
Lockhart 1 1 0 2 1 0 1 1 4 2 67%
Mascaro 1 1 0 1 1 1 1 1 5 1 71%
Mathis 2 2 2 2 1 1 1 1 2 0 25%
McGee 1 1 1 1 1 2 1 2 8 0 100%
McIff 1 1 1 0 1 0 1 1 5 2 83%
Menlove 1 2 1 1 1 1 1 1 5 0 63%
Morgan 1 1 1 1 1 0 1 2 7 1 100%
Morley 2 2 2 2 1 1 1 1 2 0 25%
Moss 1 1 1 1 1 2 1 2 8 0 100%
Neuenschwander 1 1 1 1 1 1 0 1 5 1 71%
Newbold 1 1 1 1 1 1 1 1 6 0 75%
Noel 2 1 2 0 1 1 1 1 3 1 43%
Oda 2 2 0 2 1 0 1 1 2 2 33%
Painter 2 0 0 0 1 1 0 1 1 4 25%
Ray 2 1 1 0 1 1 1 1 4 1 57%
Riesen 1 1 1 1 1 2 0 2 7 1 100%
Sandstrom 2 2 2 1 1 0 0 1 2 2 33%
Seelig 1 1 1 1 1 0 1 2 7 1 100%
Shurtliff 0 1 1 1 1 2 0 1 5 2 83%
Snow, G. 1 1 1 1 1 1 1 1 6 0 75%
Sumsion 2 2 2 2 1 0 1 1 2 1 29%
Tilton 2 1 1 2 0 1 0 1 2 2 33%
Urquhart 1 1 0 2 1 0 1 1 4 2 67%
Walker 0 1 0 1 1 1 0 1 3 3 60%
Webb 1 1 1 1 1 1 1 1 6 0 75%
Wheatley 1 1 1 1 1 1 1 1 6 0 75%
Wiley 1 1 1 1 1 1 1 2 7 0 88%
Wimmer 2 2 2 2 1 1 1 1 2 0 25%
Winn 2 1 1 1 1 0 1 0 5 2 83%
correct vote = 1 1 1 1 1 2 1 2
HB 104 S3 Urban Trails Appropriation. $250,000 for the Bonneville Shoreline Trail and a fund to pay for 
planning other urban trails.   
HB 106 S1 Clean Air and Efficient Vehicle Tax Incentives. provides a $750 tax credit for vehicles meeting
higher air quality & fuel efficiency standards, except for compressed natural gas vehicles.
HB 146 S2 School Bus Amendments. Implements a program and standards to reduce school bus idling
 & provides a one-time appropriation to convert dirty diesel school busses.
HB 303 Phosphorous Limit in Dishwashing Detergent. The amended version of HB 303 would limit
dishwashing detergent to .5% phosphorus after 1 July 2010. 
HB 164 S5 Town Incorporation Process Amendments.  Restricts cherry-picking of high tax revenue areas by
potential towns and repeals undemocratic, pro-speculator incorporation procedures passed in 2007. 
HJR 10 Joint Resolution Opposing Designation of Public Lands Currently Urged by Congress & the BLM
This resolution calls on congress to oppose wilderness protection for BLM land.
SB 84 S1 Net Metering Programs. expands provisions allowing the net metering of electricity for an
electricity retailer's commercial & public-sector customers from 25 kilowatts to 2 megawatts.
SB 181 S1 Off-Highway Vehicle Use on Public Highways. This bill opened virtually all two-lane highways 
outside Salt Lake County to use by so-called street-legal ATVs.