Sierra Club Utah Chapter
Utah House Scorecard: 2006 General Session
 
Bills   Correct
House                 Vote Absence
Members HB 47 HB 80 HB 96 HB 100 HB 126 HB 138 HB 259 SB 70 Total Count Av'g
0=absent; 1=yea; 2=nay
correct vote = 2 1 1 2 1 1 2 2
Aagard 1 1 2 1 2 1 1 1 2 0 25%
Adams 1 1 1 1 2 1 1 1 3 0 38%
Alexander 1 1 1 1 0 1 1 1 3 1 43%
Allen, S. 1 1 2 0 2 1 2 2 4 1 57%
Barrus 1 1 2 1 2 1 1 1 2 0 25%
Becker 2 1 1 2 1 1 2 2 8 0 100%
Bigelow 1 1 2 1 0 1 1 2 3 1 43%
Biskupski 2 1 1 2 0 1 2 2 7 1 100%
Bourdeaux 0 1 1 0 1 1 2 2 6 2 100%
Bowman 1 1 2 1 1 1 1 1 3 0 38%
Buttars 1 1 2 1 1 1 1 1 3 0 38%
Buxton 1 1 1 1 2 1 1 1 3 0 38%
Christensen 1 1 1 1 2 1 1 1 3 0 38%
Clark, D. 1 1 2 1 2 1 1 1 2 0 25%
Clark, S. 1 1 1 0 1 1 2 1 5 1 71%
Cosgrove 1 1 1 2 1 1 2 2 7 0 88%
Cox, D. 1 0 1 1 2 1 1 1 2 1 29%
Curtis 1 1 1 1 0 0 1 1 2 2 33%
Daw 1 1 1 1 2 1 1 1 3 0 38%
Dayton 1 1 1 1 2 1 1 1 3 0 38%
Dee 1 1 1 1 2 1 1 1 3 0 38%
Donnelson 1 1 2 1 1 0 1 1 2 1 29%
Dougall 1 1 2 1 2 1 1 1 2 0 25%
Duckworth 1 1 2 1 1 1 1 1 3 0 38%
Dunnigan 1 1 2 1 2 1 1 2 3 0 38%
Ferrin 0 1 2 1 2 1 1 1 2 1 29%
Ferry 1 1 2 1 2 1 1 1 2 0 25%
Fisher, J. 1 1 1 1 2 1 1 2 4 0 50%
Fisher, J. M. 2 1 2 2 1 1 2 2 7 0 88%
Fowlke 1 1 0 2 1 1 0 1 4 2 67%
Frank 1 1 1 1 2 1 1 1 3 0 38%
Gibson 1 1 1 1 1 0 1 1 3 1 43%
Gowans 1 1 2 1 1 1 1 1 3 0 38%
Hansen 1 1 2 1 0 1 1 1 2 1 29%
Hardy 1 1 2 1 2 1 1 2 3 0 38%
Harper 1 1 0 1 2 1 1 1 2 1 29%
Hendrickson 1 1 2 1 1 1 1 1 3 0 38%
Hogue 1 0 2 2 2 1 1 2 3 1 43%
Holdaway 1 1 2 1 1 1 1 1 3 0 38%
Hughes 1 1 2 1 2 0 1 1 1 1 14%
Hunsaker 1 1 1 1 1 1 1 2 5 0 63%
Hutchings, E. 1 1 1 1 2 1 1 1 3 0 38%
Johnson, B. 1 1 2 1 1 0 1 1 2 1 29%
Jones 1 1 1 2 2 1 2 2 6 0 75%
King 1 1 1 0 1 1 1 1 4 1 57%
Kiser 1 1 1 1 1 1 1 1 4 0 50%
Last 1 1 2 1 2 1 1 1 2 0 25%
Lawrence 1 1 2 2 2 1 1 2 4 0 50%
Litvack 0 1 1 2 1 1 2 2 7 1 100%
Lockhart 1 1 1 1 2 1 1 1 3 0 38%
Mascaro 1 1 1 2 0 1 0 1 4 2 67%
Mathis 1 1 2 1 2 1 1 1 2 0 25%
McGee 2 1 1 2 1 1 2 2 8 0 100%
Menlove 1 1 2 2 1 1 1 1 4 0 50%
Morgan 1 1 1 1 2 1 2 2 5 0 63%
Morley 1 1 2 1 2 1 1 1 2 0 25%
Moss 2 1 1 2 1 1 2 2 8 0 100%
Murray 1 1 2 1 1 1 1 2 4 0 50%
Newbold 1 1 2 1 2 1 1 1 2 0 25%
Noel 1 1 2 1 2 1 1 2 3 0 38%
Oda 1 1 1 1 2 1 1 1 3 0 38%
Painter 1 0 1 1 2 1 1 1 2 1 29%
Ray 1 1 1 1 2 1 1 0 3 1 43%
Romero 1 1 1 2 2 1 2 2 6 0 75%
Shurtliff 1 1 2 2 1 1 2 2 6 0 75%
Snow, G. 1 1 2 1 1 1 1 1 3 0 38%
Tilton 0 1 1 1 2 1 1 1 3 1 43%
Ure 1 1 2 1 2 1 1 1 2 0 25%
Urquhart 1 1 0 1 0 0 1 2 2 3 40%
Walker 1 1 1 1 2 1 1 2 4 0 50%
Wallace 1 1 2 1 1 1 1 1 3 0 38%
Wheatley 0 1 2 2 1 1 2 1 5 1 71%
Wheeler 1 0 2 1 2 1 1 2 2 1 29%
Wiley 1 1 1 2 1 1 2 2 7 0 88%
Wyatt 1 1 1 2 2 1 1 2 5 0 63%
correct vote = 2 1 1 2 1 1 2 2
 
HB 47 S1 Sales Tax Diversion for Water Projects increases the amount of sales tax diverted into a fund to pay for
water projects such as the Bear River & Lake Powell pipelines. The first substitute of this bill passed.
HB 80 Energy Savings in State Buildings establishes procedures for saving energy in state buildings,
sets goals for each department and recommends the use of energy-saving devices and appliances.
HB 96 Pedestrians' Right-of-way Amendments would have protected disabled pedestrians in marked
crosswalks. The bill failed in the house.
HB 100 S1 Environmental Litigation Bond requires organizations to post a bond if they appeal a decision & ask for a
stay or injunction under a number of statutes such as the Clean Water Act. The first substitute passed.
HB 126 County Option Sales & Use Tax for Agricultural Land would have allowed specific counties to protect open
space with conservation easements. The bill failed in the house.
HB 138 S1 Mercury Switch Removal Act requires auto manufacturers to create a plan to recover mercury switches
from junked cars and requires them to re-imburse $5 for each switch removed by car crushers, etc.
HB 259 S2 Bond for Stay of an Order would have allowed the Air Quality Board to impose a bond on any organization
that appeals one of their decisions and asks for a stay of that decision. The bill failed in the senate.
SB 70 Process for Approval of Waste Disposal Amendments would have eliminated the governor's authority to
veto an approval for importing more intensely classes of radioactive waste. Governor Huntsman vetoed it.