Sierra Club Utah Chapter
Utah House 2004 Scorecard
Bills   Correct
House                 Vote Absence
Members HB 71 HB 138 HB 145 HB 181 HB 220 HB 231 HB 247 SB 166 Total Count Av'g
0=absent; 1=yea; 2=nay
correct vote = 1 1 1 1 1 2 1 1
Aagard            1 1 1 1 2 1 1 1 6 0 75%
Adams 1 1 1 1 2 1 1 2 5 0 63%
Alexander         1 2 1 0 2 1 1 1 4 1 57%
Allen, S. 1 1 1 1 1 1 1 0 6 1 86%
Anderson 1 1 2 1 1 1 1 1 6 0 75%
Barrus 1 1 1 1 1 1 1 2 6 0 75%
Becker 1 1 1 1 1 2 1 1 8 0 100%
Bennion 0 1 1 1 0 1 1 1 5 2 83%
Bigelow 1 1 0 1 2 1 1 1 5 1 71%
Bird 1 1 1 1 1 1 1 1 7 0 88%
Biskupski 0 1 1 1 0 1 0 1 4 3 80%
Bourdeaux 1 1 1 1 1 2 1 1 8 0 100%
Bowman 1 1 1 1 1 1 1 1 7 0 88%
Bryson 1 0 1 1 1 1 1 1 6 1 86%
Buffmire 1 1 1 1 1 1 1 1 7 0 88%
Bush 1 1 1 0 2 1 1 1 5 1 71%
Buttars 1 1 1 1 1 1 1 2 6 0 75%
Buxton 1 1 1 1 1 1 1 2 6 0 75%
Christensen 2 2 1 1 2 1 1 1 4 0 50%
Clark, D. 1 1 1 1 2 1 1 1 6 0 75%
Clark, S. 0 2 1 1 2 1 1 1 4 1 57%
Cox, D. 1 1 1 1 1 1 1 1 7 0 88%
Curtis 1 1 1 1 2 1 1 1 6 0 75%
Daniels 1 1 1 2 1 2 1 1 7 0 88%
Dayton 1 2 2 0 2 1 1 1 3 1 43%
Dee 1 1 0 0 2 1 1 1 4 2 67%
Dillree 1 1 1 1 2 0 1 1 6 1 86%
Donnelson 1 2 1 1 2 1 1 2 4 0 50%
Dougall 1 1 1 1 0 1 1 1 6 1 86%
Duckworth 1 1 1 1 1 1 1 1 7 0 88%
Dunnigan 1 1 1 1 2 1 1 1 6 0 75%
Ferrin 1 2 1 1 1 1 1 2 5 0 63%
Ferry 1 1 1 2 1 1 1 2 5 0 63%
Frank 2 2 1 1 2 1 1 2 3 0 38%
Goodfellow 1 1 1 1 1 2 1 1 8 0 100%
Gowans 1 1 2 1 1 1 1 1 6 0 75%
Hansen 1 1 1 1 1 1 1 1 7 0 88%
Hardy 1 1 1 1 2 1 1 1 6 0 75%
Harper 1 1 1 1 2 1 1 2 5 0 63%
Hendrickson 1 1 2 1 1 1 1 1 6 0 75%
Hogue 1 1 1 2 2 1 1 1 5 0 63%
Holdaway 1 1 1 1 1 1 0 1 6 1 86%
Hughes 2 2 2 1 2 1 0 0 1 2 17%
Hutchings, E. 1 1 1 1 1 0 1 0 6 2 100%
Johnson, B. 0 1 1 0 0 1 1 1 4 3 80%
Jones 1 1 0 1 1 1 1 1 6 1 86%
King 1 1 1 1 1 1 1 1 7 0 88%
Kiser 1 2 1 1 2 1 1 1 5 0 63%
Last 1 1 1 1 1 1 1 1 7 0 88%
Lawrence 1 1 1 1 2 1 1 1 6 0 75%
Litvack 1 1 1 1 1 2 1 1 8 0 100%
Lockhart 0 2 1 1 2 1 1 1 4 1 57%
Love 1 1 1 1 2 1 1 2 5 0 63%
Mascaro 1 1 1 1 1 1 0 1 6 1 86%
McCartney 1 0 1 1 1 2 1 1 7 1 100%
McGee 1 1 1 1 1 1 1 1 7 0 88%
Morgan 1 1 1 1 1 1 1 1 7 0 88%
Morley 2 0 0 1 2 1 1 2 2 2 33%
Moss 1 1 1 1 1 1 1 1 7 0 88%
Murray 1 1 1 1 2 1 1 1 6 0 75%
Newbold 1 1 1 1 2 1 1 1 6 0 75%
Noel 1 1 1 1 0 1 1 1 6 1 86%
Pace 1 1 1 1 1 1 1 1 7 0 88%
Peterson 1 1 2 1 1 1 1 2 5 0 63%
Philpot 2 2 0 1 2 1 1 2 2 1 29%
Seitz 0 1 0 1 1 1 1 1 5 2 83%
Shurtliff 1 1 1 1 1 1 1 1 7 0 88%
Snow, G. 1 1 1 1 1 1 1 1 7 0 88%
Stephens 1 2 1 1 2 1 1 1 5 0 63%
Styler 0 1 1 1 2 1 1 1 5 1 71%
Thompson 2 2 1 1 2 1 1 1 4 0 50%
Ure 1 2 1 1 1 0 1 1 6 1 86%
Urquhart 1 1 1 1 0 1 1 1 6 1 86%
Wallace 1 1 1 1 1 1 1 1 7 0 88%
Webb 1 1 1 1 1 1 1 1 7 0 88%
correct vote = 1 1 1 1 1 2 1 1
HB 71 S1 Water Conservation Plans requires water districts to establish water conservation goals &
monitoring plans.  The first substitute of this bill passed.
HB 138 Trespassing on State Park Lands establishes civil penalities for trespassing or illegally
using resources from state parks.
HB 145 S3 Approval Required for Disposal of Radioactive Waste requires approval for new licenses
to import wastes of higher radioactivity.  The third substitute of this bill passed.
HB 181 S1 Fluorine Cost Requirements allows citizens in certain communities to opt out of water
fluoridation.  The first substitute of this bill passed.
HB 220 S1 Off-Highway Vehicle Amendments would increase registration fees on OHVs and divert funds
 to management programs.  The first substitute of this bill passed.
HB 247 Task Force Studying Water Issues establishes a task force to encourage better groundwater
management, conservation and in-stream flow. 
SB 166 S1 Off-Highway Vehicle Provisions requires the display on the vehicle of the registration
number.  The first substitute of this bill passed.