Sierra Club Home Page   Utah Chapter   My Backyard

Search
Explore, Enjoy and Protect the Planet  
Chapter Home
Get Outdoors
Environmental Issues
Groups
Activity Sections
Newsletters
Inside the Chapter
Join or Give
Contact Us
sierraclub.org
(photo)

©Stephen Peterson

Utah House 2002 Scorecard

Bills

Correct

HB HB HB 208 HB SB 183 Vote Absence
Senators 7 113 (substitute)   317 (substitute) Total Count Average
0=absent; 1=yea; 2=nay
correct vote = 1 2 2 1 2
Aagard            1 1 1 1 1 2 0 40%
Adair             1 1 1 2 2 2 0 40%
Alexander         1 1 1 0 1 1 1 25%
Allen, S. 1 1 1 2 2 2 0 40%
Anderson 1 1 1 1 1 2 0 40%
Arent 1 1 2 1 2 4 0 80%
Barrus 1 1 2 1 1 3 0 60%
Beck 1 1 2 2 2 3 0 60%
Becker 1 1 2 0 2 3 1 75%
Bennion 1 0 1 2 0 1 2 33%
Beshear 1 1 2 2 2 3 0 60%
Bigelow 1 1 1 1 1 2 0 40%
Biskupski 1 2 2 1 2 5 0 100%
Bourdeaux 0 1 0 1 2 2 2 67%
Bowman 1 1 0 1 2 3 1 75%
Bradshaw 1 1 0 2 2 2 1 50%
Bryson 1 1 1 2 1 1 0 20%
Buffmire 1 1 2 1 2 4 0 80%
Bush 1 1 1 1 1 2 0 40%
Buttars 1 1 1 1 1 2 0 40%
Clark, D. 1 1 1 1 1 2 0 40%
Clark, S. 1 1 1 2 1 1 0 20%
Cox, D. 1 1 1 1 2 3 0 60%
Curtis 1 1 2 2 1 2 0 40%
Daniels 1 1 2 2 2 3 0 60%
Dayton 1 1 1 1 1 2 0 40%
Dillree 1 1 1 2 2 2 0 40%
Donnelson 1 1 1 1 1 2 0 40%
Duckworth 1 1 1 2 1 1 0 20%
Ferrin 1 1 1 2 1 1 0 20%
Ferry 1 1 1 1 1 2 0 40%
Fife 1 1 2 1 2 4 0 80%
Garn 1 1 1 1 1 2 0 40%
Goodfellow 1 1 2 2 2 3 0 60%
Gowens 1 1 1 1 1 2 0 40%
Hansen 1 0 2 1 0 3 2 100%
Harper 1 0 1 2 1 1 1 25%
Hatch 1 1 1 1 1 2 0 40%
Hendrickson 1 1 1 0 1 1 1 25%
Hogue 1 1 1 2 1 1 0 20%
Holdaway 0 1 1 0 1 0 2 0%
Hutchings, E. 1 1 2 2 1 2 0 40%
Johnson, B. 1 1 1 1 1 2 0 40%
Jones 1 1 2 1 2 4 0 80%
King 1 1 1 1 1 2 0 40%
Litvack 1 1 2 2 2 3 0 60%
Lockhart 1 1 1 2 1 1 0 20%
Mascaro 1 1 1 2 1 1 0 20%
McCartney 1 2 2 1 2 5 0 100%
Morgan 1 1 2 2 2 3 0 60%
Moss 1 1 2 1 2 4 0 80%
Murray 1 1 2 1 1 3 0 60%
Newbold 1 1 1 2 1 1 0 20%
Pace 1 1 1 1 2 3 0 60%
Parker 1 1 1 1 2 3 0 60%
Peterson 1 1 1 1 1 2 0 40%
Philpot 1 1 0 1 1 2 1 50%
Ray 1 1 1 1 1 2 0 40%
Saunders 1 1 1 2 1 1 0 20%
Seitz 1 1 1 1 1 2 0 40%
Shurtliff 1 1 2 1 2 4 0 80%
Siddoway 1 1 1 1 2 3 0 60%
Snow, G. 1 1 1 1 1 2 0 40%
Styler 1 1 1 1 0 2 1 50%
Swallow 1 1 1 2 1 1 0 20%
Thompson 1 1 1 2 1 1 0 20%
Throckmorton 0 1 1 2 1 0 1 0%
Tyler 1 1 2 1 2 4 0 80%
Ure 1 1 1 0 1 1 1 25%
Urquhart 1 1 1 1 1 2 0 40%
Wallace 1 1 1 2 1 1 0 20%
Way 1 1 1 2 1 1 0 20%
Winn 1 0 1 2 1 1 1 25%
Young 1 1 1 1 1 2 0 40%
Stephens, M. 1 1 1 1 1 2 0 40%
correct vote = 1 2 2 1 2

Bills

HB 7 The Net Metering of Electricity Act: requires utilities to allow customers to sell back to the utility customer-generated electricity from renewable sources.
 
HB 113 The Insect Control on Federal Lands Act: allows the state commissioner of agriculture to declare an insect emergency on federal lands and to direct control measures.
 
HB 208 The Federal Government Acquisition of Real Property in the State Act: (substitute) enlarges the Utah attorney general's responsibilities to include diminishing the size of the federal public lands in the State of Utah.
 
HB 317 The Agricultural Sustainability Task Force Amendment: establishes a task force that will study, among other things, "strategies for preserving productive agricultural lands amidst urban growth, with an emphasis on market driven responses."
 
SB 183 The Costs Assessed for Wrongfully Enjoining a State Project Act: (substitute) would have allowed government agencies to recover costs from plaintiffs who unsuccessfully sue to halt projects. Governor Leavitt vetoed this unconstitutional stinker.

Up to Top